Altium Designer Pick and Place Locations
C:\Users\Public\Documents\Altium\UB66_SSCB_PB_DGTOLL_2P\Project Outputs for UB66_SSCB_PB_DGTOLL_2P_V1\Pick Place\Pick Place for SSCB_Combo JFET V1.1(Combo-FET).txt

========================================================================================================================
File Design Information:

Date:       21/07/25
Time:       06:31
Revision:   Not in VersionControl
Variant:    Combo-FET
Units used: mil

Designator Comment               Layer       Footprint              Center-X(mil) Center-Y(mil) Rotation Description                                                                                                                                        
R160       CRCW06030000Z0ED      TopLayer    RESC1608X50N           315.000       -3430.000     90       "0 Ohms Jumper Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200, Pulse Withstanding Thick Film"                                                
P1         5034800600            TopLayer    5034800600             324.599       -3574.597     0        "CONN, FLAT FLEX, R/A, 6-POS, 0.5mm, SMD"                                                                                                          
R164       CRCW06030000Z0ED      BottomLayer RESC1608X50N           -345.000      -3010.000     90       "0 Ohms Jumper Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200, Pulse Withstanding Thick Film"                                                
F5_2       FIDUCIAL              TopLayer    FID1                   -1990.000     -1665.440     270      "Fiducial 1mm"                                                                                                                                     
F4_1       FIDUCIAL              TopLayer    FID1                   2004.560      -190.000      270      "Fiducial 1mm"                                                                                                                                     
F5_1       FIDUCIAL              TopLayer    FID1                   1925.000      -190.000      270      "Fiducial 1mm"                                                                                                                                     
F5         FIDUCIAL              TopLayer    FID1                   -1774.560     -3600.000     0        "Fiducial 1mm"                                                                                                                                     
F4         FIDUCIAL              TopLayer    FID1                   -1695.000     -3620.000     0        "Fiducial 1mm"                                                                                                                                     
F3         FIDUCIAL              TopLayer    FID1                   1040.000      -3290.000     0        "Fiducial 1mm"                                                                                                                                     
F2         FIDUCIAL              TopLayer    FID1                   405.000       -3030.000     0        "Fiducial 1mm"                                                                                                                                     
C139       C0603C101F1GAC7867    TopLayer    CAPC1608X90N           790.000       -2265.000     0        "100 pF 1% 100V Ceramic Capacitor C0G, NP0 0603 (1608 Metric)"                                                                                    
TP14       5001                  TopLayer    5000                   1615.000      -2644.084     0        "Black PC Test Point, Miniature Phosphor Bronze Silver Plating Through Hole Mounting Type"                                                         
S3         PTS636_SK25F_SMTR_LFS TopLayer    PTS636SK25FSMTRLFS     1298.289      -3252.146     180      "Tactile Switch SPST-NO Top Actuated Surface Mount"                                                                                                
R158       CRCW0603107RFKEA      BottomLayer RESC1608X50N           925.000       -2965.000     180      "107 Ohms 1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200 Thick Film"                                                         
R157       CRCW0603107RFKEA      BottomLayer RESC1608X50N           1110.000      -2830.000     0        "107 Ohms 1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200 Thick Film"                                                         
R153       CRCW0603107RFKEA      BottomLayer RESC1608X50N           690.000       -2915.000     270      "107 Ohms 1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200 Thick Film"                                                         
R152       CRCW0603107RFKEA      BottomLayer RESC1608X50N           1110.207      -2895.000     0        "107 Ohms 1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200 Thick Film"                                                         
TP12       5001                  TopLayer    5000                   1555.000      -2915.000     0        "Black PC Test Point, Miniature Phosphor Bronze Silver Plating Through Hole Mounting Type"                                                         
TP9        5001                  TopLayer    5000                   1555.000      -2790.000     0        "Black PC Test Point, Miniature Phosphor Bronze Silver Plating Through Hole Mounting Type"                                                         
S2         JS102011JCQN          TopLayer    JS102011JCQN           662.619       -2531.575     90       "Slide Switch SPDT Surface Mount"                                                                                                                  
S1         JS102011JCQN          TopLayer    JS102011JCQN           471.152       -2533.425     90       "Slide Switch SPDT Surface Mount"                                                                                                                  
U19        SN74LVC1G08DBVR       TopLayer    SOT95P280X145-5N       -70.000       -2730.000     270      "AND Gate IC 1 Channel SOT-23-5"                                                                                                                   
C128       CL10B104KB8NNNC       TopLayer    CAPC1608X90N           75.000        -2615.187     0        "0.1 F 10% 50V Ceramic Capacitor X7R 0603 (1608 Metric)"                                                                                         
U11        SN74LVC1G08DBVR       TopLayer    SOT95P280X145-5N       50.000        -2521.870     0        "AND Gate IC 1 Channel SOT-23-5"                                                                                                                   
R149       CRCW060310K0DHEAP     BottomLayer RESC1608X50N           1915.000      -2932.185     180      "10 kOhms 0.5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200 Thick Film"                                                       
R148       CRCW08054K70FKEA      TopLayer    RESC2012X50N           271.624       -2750.000     90       "4.7 kOhms 1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Automotive AEC-Q200 Thick Film"                                                       
D18        LTST-C171GKT          TopLayer    LEDC2012X90N           185.000       -2750.000     270      "Green 569nm LED Indication - Discrete 2.1V 0805 (2012 Metric)"                                                                                    
C111       CL10B105KA8NNNC       BottomLayer CAPC1608X90N           1915.000      -2880.797     180      "1 F 10% 25V Ceramic Capacitor X7R 0603 (1608 Metric)"                                                                                           
C52        CL10B104KB8NNNC       TopLayer    CAPC1608X90N           75.000        -2404.734     270      "0.1 F 10% 50V Ceramic Capacitor X7R 0603 (1608 Metric)"                                                                                         
T40        ""                    TopLayer    TP_5002                565.000       -3209.657     180      Testpoint                                                                                                                                          
T39        ""                    TopLayer    TP_5002                590.764       -3248.666     180      Testpoint                                                                                                                                          
R24        CRCW06031K00FKEA      TopLayer    RESC1608X50N           580.000       -2995.000     90       "1 kOhms 1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200 Thick Film"                                                          
D17        LTST-C171GKT          TopLayer    LEDC2012X90N           507.746       -2980.000     90       "Green 569nm LED Indication - Discrete 2.1V 0805 (2012 Metric)"                                                                                    
R151       SMA-A0207FTDT10R      BottomLayer SMAA0207FTDT10R        140.000       -305.000      180      "10 Ohms 1% 1W Chip Resistor MELF, 0207 Automotive AEC-Q200 Metal Film"                                                                           
R150       SMA-A0207FTDT10R      BottomLayer SMAA0207FTDT10R        140.000       -420.000      180      "10 Ohms 1% 1W Chip Resistor MELF, 0207 Automotive AEC-Q200 Metal Film"                                                                           
C125       C2220C663KDGLCAUTO    BottomLayer CAPC5950X155N          -175.000      -365.000      180      "0.066 F 10% 1000V (1kV) Ceramic Capacitor C0G, NP0 2220 (5750 Metric)"                                                                          
T76        PROG_EN               BottomLayer TP_5002                -296.805      -3048.195     180      Testpoint                                                                                                                                          
T75        PROG_EN               BottomLayer TP_5002                -270.000      -2975.000     180      Testpoint                                                                                                                                          
T14        PROG_EN               TopLayer    TP_5002                -400.000      -3095.000     0        Testpoint                                                                                                                                          
L6         MU2029-301Y           BottomLayer IND_BOURNS_2029        -115.000      -2991.010     0        "300 Ohms @ 100 MHz 1 Power, Signal Line Ferrite Bead 0805 (2012 Metric) 500mA 300mOhm"                                                            
R147       CRCW0603107RFKEA      BottomLayer RESC1608X50N           793.957       -2915.000     270      "107 Ohms 1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200 Thick Film"                                                         
R146       CRCW0603107RFKEA      BottomLayer RESC1608X50N           741.979       -2915.000     270      "107 Ohms 1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200 Thick Film"                                                         
R144       CRCW0603107RFKEA      BottomLayer RESC1608X50N           90.000        -3185.936     0        "107 Ohms 1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200 Thick Film"                                                         
R143       CRCW0603107RFKEA      BottomLayer RESC1608X50N           90.000        -3030.000     0        "107 Ohms 1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200 Thick Film"                                                         
R142       CRCW0603107RFKEA      BottomLayer RESC1608X50N           90.000        -3133.957     0        "107 Ohms 1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200 Thick Film"                                                         
R141       CRCW0603107RFKEA      BottomLayer RESC1608X50N           90.000        -3081.979     0        "107 Ohms 1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200 Thick Film"                                                         
R138       CRCW0603107RFKEA      TopLayer    RESC1608X50N           1110.000      -2641.979     180      "107 Ohms 1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200 Thick Film"                                                         
R137       CRCW0603107RFKEA      TopLayer    RESC1608X50N           1110.000      -2590.000     180      "107 Ohms 1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200 Thick Film"                                                         
R135       CRCW0603107RFKEA      BottomLayer RESC1608X50N           845.935       -2915.000     270      "107 Ohms 1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200 Thick Film"                                                         
R134       CRCW0603107RFKEA      BottomLayer RESC1608X50N           950.000       -3065.000     180      "107 Ohms 1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200 Thick Film"                                                         
JP1        CRCW08050000Z0EAHP    TopLayer    RESC2012X60N           -935.000      -3230.000     90       "0 Ohms Jumper Chip Resistor 0805 (2012 Metric) Automotive AEC-Q200, Pulse Withstanding Thick Film"                                                
TP11       5001                  TopLayer    5000                   -1280.000     -3535.000     0        "Black PC Test Point, Miniature Phosphor Bronze Silver Plating Through Hole Mounting Type"                                                         
T74        PROG_EN               TopLayer    TP_5002                -1310.000     -3404.077     0        Testpoint                                                                                                                                          
T73        PROG_EN               BottomLayer TP_5002                -1190.000     -3175.000     180      Testpoint                                                                                                                                          
U1         TPSM863253RDXR        TopLayer    VREG_TPSM863253RDXR    -1265.000     -3280.532     0        "Non-Isolated PoL Module DC DC Converter 1 Output 3.3V 3A 3V - 17V Input"                                                                          
R110       CRCW06030000Z0ED      TopLayer    RESC1608X50N           -1110.000     -3238.504     90       "0 Ohms Jumper Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200, Pulse Withstanding Thick Film"                                                
R107       CRCW060362K0FKEA      TopLayer    RESC1608X50N           -1109.468     -3125.472     270      "62 kOhms 1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200 Thick Film"                                                         
C151       GRM31CR70J226KE19K    TopLayer    GRM31X                 -932.106      -3390.000     90       "22 F 10% 6.3V Ceramic Capacitor X7R 1206 (3216 Metric)"                                                                                         
C150       GRM31CR70J226KE19K    TopLayer    GRM31X                 -1100.000     -3390.000     90       "22 F 10% 6.3V Ceramic Capacitor X7R 1206 (3216 Metric)"                                                                                         
C33        06035A100C4T2A        TopLayer    CAPC1608X90N           -1054.084     -3235.000     90       "10 pF 0.25pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric)"                                                                                  
C32        GRM31CR70J226KE19K    TopLayer    GRM31X                 -1016.053     -3390.000     270      "22 F 10% 6.3V Ceramic Capacitor X7R 1206 (3216 Metric)"                                                                                         
C29        GRM31CR70J226KE19K    BottomLayer GRM31X                 -1055.000     -3390.000     270      "22 F 10% 6.3V Ceramic Capacitor X7R 1206 (3216 Metric)"                                                                                         
C28        CL10B104KB8NNNC       TopLayer    CAPC1608X90N           -1460.000     -3170.000     0        "0.1 F 10% 50V Ceramic Capacitor X7R 0603 (1608 Metric)"                                                                                         
C23        CL31B106KAHNFNE       TopLayer    CAPC3216X180N          -1475.000     -3239.557     0        "10 F 10% 25V Ceramic Capacitor X7R 1206 (3216 Metric)"                                                                                          
C14        CL31B106KAHNFNE       TopLayer    CAPC3216X180N          -1475.000     -3325.000     0        "10 F 10% 25V Ceramic Capacitor X7R 1206 (3216 Metric)"                                                                                          
C5         GRM31CR70J226KE19K    BottomLayer GRM31X                 -971.053      -3390.000     270      "22 F 10% 6.3V Ceramic Capacitor X7R 1206 (3216 Metric)"                                                                                         
C4         06035A102GAT2A        BottomLayer CAPC1608X90N           70.207        -2880.000     180      "1000 pF 2% 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric)"                                                                                    
Z5_Q4      TZM5225B-GS08         TopLayer    DIOMELF3515N           1632.136      -1170.000     90       "Zener Diode 3 V 500 mW 5% Surface Mount SOD-80 MiniMELF"                                                                                         
Z5_Q3      TZM5225B-GS08         TopLayer    DIOMELF3515N           955.955       -1170.000     90       "Zener Diode 3 V 500 mW 5% Surface Mount SOD-80 MiniMELF"                                                                                         
Z5_Q2      TZM5225B-GS08         TopLayer    DIOMELF3515N           -344.045      -1170.000     90       "Zener Diode 3 V 500 mW 5% Surface Mount SOD-80 MiniMELF"                                                                                         
Z5_Q1      TZM5225B-GS08         TopLayer    DIOMELF3515N           -1019.045     -1170.000     90       "Zener Diode 3 V 500 mW 5% Surface Mount SOD-80 MiniMELF"                                                                                         
RV7        SV275K10BL1           TopLayer    SV300K10BL1            1366.142      -68.898       90       "430 V 3.5 kA Varistor 1 Circuit Through Hole Radial"                                                                                              
RV6        SV275K10BL1           TopLayer    SV300K10BL1            1051.181      -68.898       90       "430 V 3.5 kA Varistor 1 Circuit Through Hole Radial"                                                                                              
RV5        SV275K10BL1           TopLayer    SV300K10BL1            736.220       -68.898       90       "430 V 3.5 kA Varistor 1 Circuit Through Hole Radial"                                                                                              
RV3        SV275K10BL1           TopLayer    SV300K10BL1            -736.221      -68.898       270      "430 V 3.5 kA Varistor 1 Circuit Through Hole Radial"                                                                                              
RV2        SV275K10BL1           TopLayer    SV300K10BL1            -1051.181     -68.898       270      "430 V 3.5 kA Varistor 1 Circuit Through Hole Radial"                                                                                              
RV1        SV275K10BL1           TopLayer    SV300K10BL1            -1366.142     -68.898       270      "430 V 3.5 kA Varistor 1 Circuit Through Hole Radial"                                                                                              
R82        SMA-A0207FTDT10R      TopLayer    SMAA0207FTDT10R        137.795       -708.661      180      "10 Ohms 1% 1W Chip Resistor MELF, 0207 Automotive AEC-Q200 Metal Film"                                                                           
D42        SD0603S040S0R2        TopLayer    SD0603                 1125.000      -1610.000     0        "Diode 40 V 200mA Surface Mount 0603 (1608 Metric)"                                                                                                
D41        SD0603S040S0R2        TopLayer    SD0603                 -792.682      -1610.000     0        "Diode 40 V 200mA Surface Mount 0603 (1608 Metric)"                                                                                                
R77        SMA-A0207FTDT10R      TopLayer    SMAA0207FTDT10R        137.795       -590.551      180      "10 Ohms 1% 1W Chip Resistor MELF, 0207 Automotive AEC-Q200 Metal Film"                                                                           
C147       C2220C663KDGLCAUTO    TopLayer    CAPC5950X155N          -177.165      -531.496      180      "0.066 F 10% 1000V (1kV) Ceramic Capacitor C0G, NP0 2220 (5750 Metric)"                                                                          
TP10       5001                  TopLayer    5000                   -842.667      -3160.000     0        "Black PC Test Point, Miniature Phosphor Bronze Silver Plating Through Hole Mounting Type"                                                         
T72        PROG_EN               BottomLayer TP_5002                1652.852      -2316.110     180      Testpoint                                                                                                                                          
T71        PROG_EN               BottomLayer TP_5002                1647.852      -2530.000     180      Testpoint                                                                                                                                          
T70        PROG_EN               TopLayer    TP_5002                1335.000      -2045.000     0        Testpoint                                                                                                                                          
T69        PROG_EN               BottomLayer TP_5002                1577.022      -1840.451     180      Testpoint                                                                                                                                          
T68        PROG_EN               BottomLayer TP_5002                -1585.000     -2065.000     180      Testpoint                                                                                                                                          
T67        PROG_EN               TopLayer    TP_5002                -1385.000     -2010.000     0        Testpoint                                                                                                                                          
T66        PROG_EN               BottomLayer TP_5002                1199.506      -1575.000     180      Testpoint                                                                                                                                          
T65        PROG_EN               BottomLayer TP_5002                446.253       -2668.747     180      Testpoint                                                                                                                                          
T64        PROG_EN               BottomLayer TP_5002                1330.000      -1535.000     180      Testpoint                                                                                                                                          
T63        PROG_EN               BottomLayer TP_5002                1110.000      -2129.904     90       Testpoint                                                                                                                                          
T62        PROG_EN               BottomLayer TP_5002                400.000       -2415.000     90       Testpoint                                                                                                                                          
T61        PROG_EN               BottomLayer TP_5002                957.500       -2197.500     90       Testpoint                                                                                                                                          
T60        PROG_EN               BottomLayer TP_5002                670.000       -2050.000     90       Testpoint                                                                                                                                          
T59        PROG_EN               BottomLayer TP_5002                800.494       -1580.000     90       Testpoint                                                                                                                                          
T58        PROG_EN               BottomLayer TP_5002                -340.000      -2820.000     90       Testpoint                                                                                                                                          
T57        PROG_EN               BottomLayer TP_5002                310.000       -2625.000     90       Testpoint                                                                                                                                          
T56        PROG_EN               BottomLayer TP_5002                -295.000      -2820.000     90       Testpoint                                                                                                                                          
T55        PROG_EN               TopLayer    TP_5002                -255.000      -2805.000     90       Testpoint                                                                                                                                          
T54        PROG_EN               BottomLayer TP_5002                -645.494      -1580.000     90       Testpoint                                                                                                                                          
T53        PROG_EN               BottomLayer TP_5002                -495.000      -1580.000     90       Testpoint                                                                                                                                          
T52        PROG_EN               BottomLayer TP_5002                -755.000      -2115.000     90       Testpoint                                                                                                                                          
T51        PROG_EN               BottomLayer TP_5002                -685.494      -2430.000     90       Testpoint                                                                                                                                          
T50        PROG_EN               BottomLayer TP_5002                -870.000      -2235.000     90       Testpoint                                                                                                                                          
T49        PROG_EN               BottomLayer TP_5002                -1120.000     -2105.000     90       Testpoint                                                                                                                                          
T48        PROG_EN               BottomLayer TP_5002                -1089.506     -1580.000     90       Testpoint                                                                                                                                          
T47        PROG_EN               TopLayer    TP_5002                -465.000      -2905.000     90       Testpoint                                                                                                                                          
T44        PROG_EN               BottomLayer TP_5002                125.000       -2480.000     180      Testpoint                                                                                                                                          
T43        PROG_EN               TopLayer    TP_5002                -5.000        -2400.000     0        Testpoint                                                                                                                                          
T42        PROG_EN               TopLayer    TP_5002                340.000       -2600.000     0        Testpoint                                                                                                                                          
T41        PROG_EN               BottomLayer TP_5002                -295.494      -2200.000     180      Testpoint                                                                                                                                          
T38        PROG_EN               BottomLayer TP_5002                291.125       -1863.087     180      Testpoint                                                                                                                                          
T37        PROG_EN               BottomLayer TP_5002                -226.256      -1831.256     180      Testpoint                                                                                                                                          
T36        PROG_EN               TopLayer    TP_5002                343.723       -2477.000     0        Testpoint                                                                                                                                          
T35        PROG_EN               BottomLayer TP_5002                335.000       -2150.000     180      Testpoint                                                                                                                                          
T34        PROG_EN               BottomLayer TP_5002                480.888       -2140.000     180      Testpoint                                                                                                                                          
T33_Q4     PROG_EN               TopLayer    TP_5002                1307.269      -1067.151     90       Testpoint                                                                                                                                          
T33_Q3     PROG_EN               TopLayer    TP_5002                631.088       -1067.151     90       Testpoint                                                                                                                                          
T33_Q2     PROG_EN               TopLayer    TP_5002                -668.912      -1067.151     90       Testpoint                                                                                                                                          
T33_Q1     PROG_EN               TopLayer    TP_5002                -1343.912     -1067.151     90       Testpoint                                                                                                                                          
T32_Q4     PROG_EN               TopLayer    TP_5002                1452.069      -1077.844     90       Testpoint                                                                                                                                          
T32_Q3     PROG_EN               TopLayer    TP_5002                775.888       -1077.844     90       Testpoint                                                                                                                                          
T32_Q2     PROG_EN               TopLayer    TP_5002                -524.112      -1077.844     90       Testpoint                                                                                                                                          
T32_Q1     PROG_EN               TopLayer    TP_5002                -1199.112     -1077.844     90       Testpoint                                                                                                                                          
T31_Q4     PROG_EN               TopLayer    TP_5002                1461.081      -1037.844     90       Testpoint                                                                                                                                          
T31_Q3     PROG_EN               TopLayer    TP_5002                784.899       -1037.844     90       Testpoint                                                                                                                                          
T31_Q2     PROG_EN               TopLayer    TP_5002                -515.101      -1037.844     90       Testpoint                                                                                                                                          
T31_Q1     PROG_EN               TopLayer    TP_5002                -1190.101     -1037.844     90       Testpoint                                                                                                                                          
T30        PROG_EN               TopLayer    TP_5002                -425.000      -2990.000     0        Testpoint                                                                                                                                          
T29        PROG_EN               TopLayer    TP_5002                -420.000      -3155.000     90       Testpoint                                                                                                                                          
T28        PROG_EN               TopLayer    TP_5002                820.000       -2345.000     90       Testpoint                                                                                                                                          
T27        PROG_EN               TopLayer    TP_5002                741.597       -1685.000     90       Testpoint                                                                                                                                          
T26        PROG_EN               TopLayer    TP_5002                -381.124      -1588.403     90       Testpoint                                                                                                                                          
T25        PROG_EN               TopLayer    TP_5002                1550.000      -1490.136     90       Testpoint                                                                                                                                          
T24        PROG_EN               TopLayer    TP_5002                -1485.000     -1495.000     90       Testpoint                                                                                                                                          
T23        PROG_EN               TopLayer    TP_5002                -1675.000     -1640.000     0        Testpoint                                                                                                                                          
T22        PROG_EN               TopLayer    TP_5002                1745.000      -1630.000     0        Testpoint                                                                                                                                          
T21        PROG_EN               TopLayer    TP_5002                -740.000      -1470.000     0        Testpoint                                                                                                                                          
T20        PROG_EN               TopLayer    TP_5002                1167.100      -1482.900     90       Testpoint                                                                                                                                          
T19        PROG_EN               TopLayer    TP_5002                -405.000      -1791.597     0        Testpoint                                                                                                                                          
T18        PROG_EN               TopLayer    TP_5002                2040.000      -1385.000     90       Testpoint                                                                                                                                          
T17        PROG_EN               TopLayer    TP_5002                -1980.612     -1390.000     90       Testpoint                                                                                                                                          
D40        BAV99-7-F             TopLayer    SOT96P240X110-3N       1275.000      -2210.000     0        "Diode Array 1 Pair Series Connection 75 V 300mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3"                                                     
D39        BAV99-7-F             TopLayer    SOT96P240X110-3N       -1490.000     -2090.000     90       "Diode Array 1 Pair Series Connection 75 V 300mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3"                                                     
U27        SN74LVC1G32DBVR       TopLayer    SOT95P280X145-5N       215.364       -2570.000     180      "OR Gate IC 1 Channel SOT-23-5"                                                                                                                    
D38        LTST-C171GKT          TopLayer    LEDC2012X90N           -140.000      -2492.254     180      "Green 569nm LED Indication - Discrete 2.1V 0805 (2012 Metric)"                                                                                    
C146       CL10B104KB8NNNC       TopLayer    CAPC1608X90N           25.000        -2750.000     270      "0.1 F 10% 50V Ceramic Capacitor X7R 0603 (1608 Metric)"                                                                                         
R131       CRCW08054K70FKEA      TopLayer    RESC2012X50N           -282.726      -2525.000     180      "4.7 kOhms 1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Automotive AEC-Q200 Thick Film"                                                       
R128       CRCW0603107RFKEA      TopLayer    RESC1608X50N           1100.000      -3111.978     180      "107 Ohms 1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200 Thick Film"                                                         
R127       CRCW060310K0DHEAP     TopLayer    RESC1608X50N           1095.000      -3060.000     0        "10 kOhms 0.5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200 Thick Film"                                                       
C92        CL10B105KA8NNNC       BottomLayer CAPC1608X90N           583.612       -3000.000     270      "1 F 10% 25V Ceramic Capacitor X7R 0603 (1608 Metric)"                                                                                           
U18        AD8034ARZ             BottomLayer R_8_ADI-M              1425.000      -1845.000     270      "High bandwidth (50MHz) Low offset (200V) Rail-to-rail 5V Op am"                                                                                  
U17        AD8034ARZ             BottomLayer R_8_ADI-M              -1410.000     -1845.000     270      "High bandwidth (50MHz) Low offset (200V) Rail-to-rail 5V Op am"                                                                                  
U16        TSV792IYST            BottomLayer MINISO8_STM-M          -550.000      -2739.527     180      "High bandwidth (50MHz) Low offset (200V) Rail-to-rail 5V Op am"                                                                                  
U15        TSV792IYST            BottomLayer MINISO8_STM-M          -120.500      -2695.000     180      "High bandwidth (50MHz) Low offset (200V) Rail-to-rail 5V Op am"                                                                                  
U14        TSV792IYST            BottomLayer MINISO8_STM-M          630.000       -2445.000     270      "High bandwidth (50MHz) Low offset (200V) Rail-to-rail 5V Op am"                                                                                  
U13        TSV792IYST            BottomLayer MINISO8_STM-M          -520.000      -2445.000     270      "High bandwidth (50MHz) Low offset (200V) Rail-to-rail 5V Op am"                                                                                  
U12        TSV792IYST            BottomLayer MINISO8_STM-M          955.000       -1955.000     0        "High bandwidth (50MHz) Low offset (200V) Rail-to-rail 5V Op am"                                                                                  
U10        TSV792IYST            BottomLayer MINISO8_STM-M          -910.000      -1955.000     0        "High bandwidth (50MHz) Low offset (200V) Rail-to-rail 5V Op am"                                                                                  
U9         OPA837IDCKT           BottomLayer DCK5_TEX-M             -200.000      -2070.000     0        "Voltage Feedback Amplifier 1 Circuit Rail-to-Rail SC-70-5"                                                                                        
U7         TSV792IYST            BottomLayer MINISO8_STM-M          10.000        -2055.000     270      "High bandwidth (50MHz) Low offset (200V) Rail-to-rail 5V Op am"                                                                                  
U6         TSV792IYST            BottomLayer MINISO8_STM-M          0.000         -1792.870     0        "High bandwidth (50MHz) Low offset (200V) Rail-to-rail 5V Op am"                                                                                  
R35        CRCW08051K00JNEA      TopLayer    RESC2012X50N           1590.000      -1550.000     0        "1 kOhms 5% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Automotive AEC-Q200 Thick Film"                                                         
R34        CRCW08051K00JNEA      TopLayer    RESC2012X50N           -1525.000     -1555.000     180      "1 kOhms 5% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Automotive AEC-Q200 Thick Film"                                                         
TP8        5001                  TopLayer    5000                   -1020.000     -2830.000     0        "Black PC Test Point, Miniature Phosphor Bronze Silver Plating Through Hole Mounting Type"                                                         
TP7        5001                  TopLayer    5000                   1850.000      -2110.000     0        "Black PC Test Point, Miniature Phosphor Bronze Silver Plating Through Hole Mounting Type"                                                         
TP6        5001                  TopLayer    5000                   1965.000      -2110.000     0        "Black PC Test Point, Miniature Phosphor Bronze Silver Plating Through Hole Mounting Type"                                                         
TP5        5001                  TopLayer    5000                   -1975.000     -2495.000     0        "Black PC Test Point, Miniature Phosphor Bronze Silver Plating Through Hole Mounting Type"                                                         
TP4        5001                  TopLayer    5000                   -835.000      -3440.000     0        "Black PC Test Point, Miniature Phosphor Bronze Silver Plating Through Hole Mounting Type"                                                         
TP3        5001                  TopLayer    5000                   -1765.000     -2495.000     0        "Black PC Test Point, Miniature Phosphor Bronze Silver Plating Through Hole Mounting Type"                                                         
TP2        5001                  TopLayer    5000                   -1030.000     -2995.000     0        "Black PC Test Point, Miniature Phosphor Bronze Silver Plating Through Hole Mounting Type"                                                         
TP1        5001                  TopLayer    5000                   -729.825      -2845.634     0        "Black PC Test Point, Miniature Phosphor Bronze Silver Plating Through Hole Mounting Type"                                                         
GT1        CRCW12060000Z0EAHP    TopLayer    RESC3116X65N           0.000         -1160.000     90       "0 Ohms Jumper Chip Resistor 1206 (3216 Metric) Automotive AEC-Q200, Pulse Withstanding Thick Film"                                                
R6         CRCW060322K0FKEA      TopLayer    RESC1608X50N           110.000       -2805.000     90       "22 kOhms 1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200 Thick Film"                                                         
